Usage Statistics for theicqbar.com

Summary Period: February 2007
Generated 01-Mar-2007 04:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 18886
Total Files 16633
Total Pages 10551
Total Visits 1304
Total KBytes 368302
Total Unique Sites 890
Total Unique URLs 283
Total Unique Referrers 127
Total Unique User Agents 108
. Avg Max
Hits per Hour 28 425
Hits per Day 674 1601
Files per Day 594 1483
Pages per Day 376 1248
Visits per Day 46 215
KBytes per Day 13154 37678
Hits by Response Code
Code 200 - OK 16633
Code 206 - Partial Content 40
Code 302 - Found 28
Code 304 - Not Modified 910
Code 404 - Not Found 1275

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 320 1.69% 285 1.71% 37 0.35% 22 1.69% 33 3.71% 7513 2.04%
2 621 3.29% 519 3.12% 56 0.53% 25 1.92% 30 3.37% 9886 2.68%
3 1459 7.73% 1379 8.29% 1160 10.99% 40 3.07% 50 5.62% 21801 5.92%
4 605 3.20% 569 3.42% 99 0.94% 20 1.53% 26 2.92% 11973 3.25%
5 116 0.61% 100 0.60% 11 0.10% 11 0.84% 16 1.80% 2575 0.70%
6 625 3.31% 508 3.05% 51 0.48% 23 1.76% 25 2.81% 10579 2.87%
7 217 1.15% 165 0.99% 25 0.24% 18 1.38% 26 2.92% 3429 0.93%
8 113 0.60% 86 0.52% 55 0.52% 26 1.99% 23 2.58% 1317 0.36%
9 314 1.66% 249 1.50% 66 0.63% 34 2.61% 24 2.70% 5048 1.37%
10 376 1.99% 311 1.87% 69 0.65% 47 3.60% 33 3.71% 7124 1.93%
11 215 1.14% 183 1.10% 32 0.30% 22 1.69% 24 2.70% 4666 1.27%
12 427 2.26% 378 2.27% 212 2.01% 24 1.84% 28 3.15% 7561 2.05%
13 494 2.62% 476 2.86% 399 3.78% 62 4.75% 79 8.88% 10092 2.74%
14 545 2.89% 486 2.92% 247 2.34% 31 2.38% 39 4.38% 14161 3.85%
15 813 4.30% 610 3.67% 467 4.43% 67 5.14% 60 6.74% 10344 2.81%
16 1067 5.65% 975 5.86% 393 3.72% 59 4.52% 52 5.84% 26896 7.30%
17 845 4.47% 596 3.58% 498 4.72% 39 2.99% 45 5.06% 37678 10.23%
18 995 5.27% 882 5.30% 736 6.98% 47 3.60% 36 4.04% 21707 5.89%
19 1128 5.97% 1063 6.39% 829 7.86% 35 2.68% 36 4.04% 23710 6.44%
20 771 4.08% 728 4.38% 573 5.43% 215 16.49% 215 24.16% 12282 3.33%
21 1476 7.82% 1425 8.57% 1248 11.83% 67 5.14% 66 7.42% 22789 6.19%
22 318 1.68% 272 1.64% 138 1.31% 24 1.84% 32 3.60% 5896 1.60%
23 1601 8.48% 1483 8.92% 1176 11.15% 73 5.60% 65 7.30% 25307 6.87%
24 461 2.44% 439 2.64% 279 2.64% 50 3.83% 53 5.96% 8992 2.44%
25 1170 6.20% 1100 6.61% 851 8.07% 72 5.52% 73 8.20% 18762 5.09%
26 541 2.86% 449 2.70% 164 1.55% 67 5.14% 58 6.52% 9780 2.66%
27 683 3.62% 580 3.49% 541 5.13% 50 3.83% 50 5.62% 12115 3.29%
28 570 3.02% 337 2.03% 139 1.32% 54 4.14% 52 5.84% 14319 3.89%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1265 6.70% 41 1170 7.03% 37 1041 9.87% 695 19459 5.28%
1 39 1110 5.88% 38 1072 6.45% 34 961 9.11% 758 21233 5.77%
2 30 847 4.48% 26 751 4.52% 27 775 7.35% 411 11517 3.13%
3 32 909 4.81% 25 706 4.24% 18 518 4.91% 506 14161 3.84%
4 11 332 1.76% 10 307 1.85% 5 149 1.41% 269 7539 2.05%
5 14 419 2.22% 13 376 2.26% 7 207 1.96% 610 17085 4.64%
6 19 552 2.92% 17 482 2.90% 9 263 2.49% 281 7876 2.14%
7 16 465 2.46% 15 436 2.62% 8 236 2.24% 346 9675 2.63%
8 26 729 3.86% 24 696 4.18% 17 483 4.58% 629 17618 4.78%
9 44 1244 6.59% 38 1090 6.55% 17 496 4.70% 756 21170 5.75%
10 13 386 2.04% 12 354 2.13% 7 209 1.98% 243 6791 1.84%
11 14 392 2.08% 12 338 2.03% 2 81 0.77% 314 8797 2.39%
12 23 660 3.49% 16 467 2.81% 3 106 1.00% 398 11158 3.03%
13 32 900 4.77% 26 745 4.48% 4 120 1.14% 547 15324 4.16%
14 24 672 3.56% 18 525 3.16% 6 181 1.72% 669 18744 5.09%
15 43 1209 6.40% 38 1090 6.55% 13 367 3.48% 611 17102 4.64%
16 33 937 4.96% 30 844 5.07% 17 494 4.68% 523 14634 3.97%
17 19 547 2.90% 16 475 2.86% 9 276 2.62% 338 9477 2.57%
18 24 691 3.66% 20 561 3.37% 9 259 2.45% 529 14804 4.02%
19 25 714 3.78% 23 669 4.02% 16 464 4.40% 451 12631 3.43%
20 29 819 4.34% 25 725 4.36% 16 457 4.33% 670 18771 5.10%
21 33 943 4.99% 30 860 5.17% 23 656 6.22% 1081 30258 8.22%
22 41 1150 6.09% 38 1081 6.50% 32 916 8.68% 1007 28200 7.66%
23 35 994 5.26% 29 813 4.89% 29 836 7.92% 510 14279 3.88%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 9267 49.07% 129567 35.18% /
2 1694 8.97% 39376 10.69% /vcalendar/day.php
3 289 1.53% 5328 1.45% /vcalendar/
4 212 1.12% 5200 1.41% /vcalendar/week.php
5 135 0.71% 4762 1.29% /graphics/TheQue_ban.jpg
6 135 0.71% 13887 3.77% /graphics/grn_felt_bg_pattern_light_tint_balanced_compression.jpg
7 132 0.70% 3410 0.93% /graphics/EXTRAS_up.jpg
8 130 0.69% 451 0.12% /graphics/CONTACTS_up.gif
9 130 0.69% 491 0.13% /graphics/MULTIMEDIA_up.gif
10 127 0.67% 8417 2.29% /webalizer/usage_200610.html
11 118 0.62% 975 0.26% /phpBB3/viewforum.php
12 117 0.62% 1094 0.30% /phpBB3/viewtopic.php
13 115 0.61% 2779 0.75% /graphics/CALENDAR_postedit_w_colorprofile.jpg
14 113 0.60% 6909 1.88% /photos/TheQueBar_front_w380.jpg
15 112 0.59% 5430 1.47% /graphics/Bar_photo1.jpg
16 111 0.59% 3229 0.88% /graphics/HOME_dn.jpg
17 109 0.58% 3662 0.99% /graphics/GENERAL_thumb.jpg
18 107 0.57% 3906 1.06% /graphics/Pool_Room_2.jpg
19 106 0.56% 3291 0.89% /graphics/EVENT_thumb.jpg
20 104 0.55% 2987 0.81% /graphics/SoundBoard.jpg
21 103 0.55% 49 0.01% /vcalendar/Styles/Pine/Images/en/ButtonApply.gif
22 101 0.53% 44 0.01% /vcalendar/Styles/Pine/Images/en/ButtonGo.gif
23 88 0.47% 2268 0.62% /graphics/HOME_up.jpg
24 76 0.40% 862 0.23% /vcalendar/Styles/Pine/Style.css
25 74 0.39% 1763 0.48% /graphics/CALENDAR_postedit_w_colorprofile_dn.jpg
26 71 0.38% 2 0.00% /vcalendar/Styles/Pine/Images/Spacer.gif
27 70 0.37% 549 0.15% /extras.html
28 70 0.37% 31 0.01% /vcalendar/Styles/Pine/Images/HeaderLeft.gif
29 69 0.37% 524 0.14% /phpBB3/
30 69 0.37% 9 0.00% /vcalendar/Styles/Pine/Images/HeaderBg.gif

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 9267 49.07% 129567 35.18% /
2 1694 8.97% 39376 10.69% /vcalendar/day.php
3 135 0.71% 13887 3.77% /graphics/grn_felt_bg_pattern_light_tint_balanced_compression.jpg
4 127 0.67% 8417 2.29% /webalizer/usage_200610.html
5 113 0.60% 6909 1.88% /photos/TheQueBar_front_w380.jpg
6 56 0.30% 6216 1.69% /webalizer/usage_200702.html
7 112 0.59% 5430 1.47% /graphics/Bar_photo1.jpg
8 289 1.53% 5328 1.45% /vcalendar/
9 212 1.12% 5200 1.41% /vcalendar/week.php
10 54 0.29% 4952 1.34% /vcalendar/year.php

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 9267 49.07% 736 57.23% /
2 127 0.67% 101 7.85% /webalizer/usage_200610.html
3 289 1.53% 100 7.78% /vcalendar/
4 56 0.30% 56 4.35% /webalizer/usage_200702.html
5 69 0.37% 36 2.80% /phpBB3/
6 39 0.21% 33 2.57% /serendipity/
7 70 0.37% 21 1.63% /extras.html
8 59 0.31% 19 1.48% /contacts.html
9 58 0.31% 13 1.01% /multimedia.html
10 34 0.18% 12 0.93% /pjirc/TheQueBar_Public_Chat.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 9267 49.07% 672 52.38% /
2 289 1.53% 138 10.76% /vcalendar/
3 127 0.67% 99 7.72% /webalizer/usage_200610.html
4 56 0.30% 55 4.29% /webalizer/usage_200702.html
5 69 0.37% 42 3.27% /phpBB3/
6 39 0.21% 35 2.73% /serendipity/
7 59 0.31% 30 2.34% /contacts.html
8 70 0.37% 23 1.79% /extras.html
9 58 0.31% 19 1.48% /multimedia.html
10 34 0.18% 12 0.94% /pjirc/TheQueBar_Public_Chat.html

Top 30 of 890 Total Sites
# Hits Files KBytes Visits Hostname
1 836 4.43% 817 4.91% 19889 5.40% 24 1.84% crawl-66-249-65-164.googlebot.com
2 437 2.31% 223 1.34% 5724 1.55% 3 0.23% s131.alpha-e5.vectant.ne.jp
3 406 2.15% 406 2.44% 5887 1.60% 1 0.08% zz60.net
4 401 2.12% 338 2.03% 64647 17.55% 23 1.76% livebot-65-55-213-8.search.live.com
5 374 1.98% 361 2.17% 3499 0.95% 1 0.08% modemcable243.70-131-66.mc.videotron.ca
6 368 1.95% 327 1.97% 6942 1.88% 44 3.37% crawl-66-249-66-47.googlebot.com
7 366 1.94% 335 2.01% 8597 2.33% 22 1.69% crawl-66-249-66-131.googlebot.com
8 339 1.79% 326 1.96% 8368 2.27% 25 1.92% crawl-66-249-65-146.googlebot.com
9 300 1.59% 125 0.75% 2869 0.78% 4 0.31% cabletv-gw.xdsl.avalon.net
10 251 1.33% 217 1.30% 4516 1.23% 1 0.08% lw.seventwentyfour.com
11 244 1.29% 244 1.47% 3538 0.96% 1 0.08% ns71.serverquality.com
12 219 1.16% 219 1.32% 3176 0.86% 4 0.31% localhost
13 219 1.16% 219 1.32% 3176 0.86% 6 0.46% tm.net.my
14 207 1.10% 207 1.24% 3002 0.81% 1 0.08% unknown.ord.scnet.net
15 199 1.05% 199 1.20% 2886 0.78% 2 0.15% engecon.vscc.ac.ru
16 198 1.05% 198 1.19% 2871 0.78% 5 0.38% 213.247.178.168
17 198 1.05% 1 0.01% 14 0.00% 1 0.08% 218-186-8-11.cache.maxonline.com.sg
18 169 0.89% 167 1.00% 4156 1.13% 3 0.23% crawl-66-249-66-15.googlebot.com
19 156 0.83% 112 0.67% 1730 0.47% 1 0.08% 63-230-159-189.cdrr.qwest.net
20 153 0.81% 129 0.78% 1644 0.45% 1 0.08% dhcp80ffb119.residence-rooms.uiowa.edu
21 144 0.76% 67 0.40% 868 0.24% 1 0.08% 12-226-17-221.client.mchsi.com
22 140 0.74% 116 0.70% 1599 0.43% 1 0.08% 12-215-146-96.client.mchsi.com
23 126 0.67% 92 0.55% 1643 0.45% 1 0.08% ruffalocody.com
24 123 0.65% 90 0.54% 960 0.26% 1 0.08% et209.eagletm.com
25 122 0.65% 122 0.73% 1769 0.48% 1 0.08% e2.10.344a.static.theplanet.com
26 119 0.63% 100 0.60% 1493 0.41% 2 0.15% 64-198-95-215-dsl.xwires.net
27 118 0.62% 94 0.57% 1012 0.27% 1 0.08% 12-210-42-176.client.mchsi.com
28 115 0.61% 68 0.41% 1390 0.38% 1 0.08% 12-226-125-142.client.mchsi.com
29 115 0.61% 96 0.58% 2243 0.61% 1 0.08% cbl-dhcp-69-131.machlink.com
30 114 0.60% 96 0.58% 1682 0.46% 1 0.08% mail.briggscorp.com

Top 10 of 890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 401 2.12% 338 2.03% 64647 17.55% 23 1.76% livebot-65-55-213-8.search.live.com
2 836 4.43% 817 4.91% 19889 5.40% 24 1.84% crawl-66-249-65-164.googlebot.com
3 366 1.94% 335 2.01% 8597 2.33% 22 1.69% crawl-66-249-66-131.googlebot.com
4 339 1.79% 326 1.96% 8368 2.27% 25 1.92% crawl-66-249-65-146.googlebot.com
5 368 1.95% 327 1.97% 6942 1.88% 44 3.37% crawl-66-249-66-47.googlebot.com
6 406 2.15% 406 2.44% 5887 1.60% 1 0.08% zz60.net
7 437 2.31% 223 1.34% 5724 1.55% 3 0.23% s131.alpha-e5.vectant.ne.jp
8 251 1.33% 217 1.30% 4516 1.23% 1 0.08% lw.seventwentyfour.com
9 169 0.89% 167 1.00% 4156 1.13% 3 0.23% crawl-66-249-66-15.googlebot.com
10 244 1.29% 244 1.47% 3538 0.96% 1 0.08% ns71.serverquality.com

Top 30 of 127 Total Referrers
# Hits Referrer
1 5058 26.78% - (Direct Request)
2 2696 14.28% http://allabouttramadol.blogspot.com/
3 2650 14.03% http://tramadolonlinediscountpharmacy.blogspot.com/
4 2513 13.31% http://anna-av.blogspot.com/
5 53 0.28% http://cumfiesta.llow.net/
6 52 0.28% http://milfcruiser-review.info/denisedenise.asp/
7 52 0.28% http://roundandbrown-review.com/
8 52 0.28% http://www-mp3sale.info/
9 51 0.27% http://milfcruiser-review.com/
10 50 0.26% http://backseatbangers-review.info/
11 50 0.26% http://bangboat-review.info/
12 50 0.26% http://hardcorepartying-review.info/freepartying.php3
13 50 0.26% http://herfirstlesbiansex-review.info/
14 49 0.26% http://gangbangsquad-review.com/
15 49 0.26% http://myfriendshotmom.cum-teen.net/
16 48 0.25% http://bangbros-review.net/
17 48 0.25% http://hardcorepartying-review.info/
18 48 0.25% http://milf-hunter.go-squirt.com/
19 48 0.25% http://milfhunter-2.com/
20 48 0.25% http://roundandbrown-review.com/prettyroundbrown.html
21 48 0.25% http://welivetogether.llow.net/
22 47 0.25% http://gangbangsquad-review.com/gangbangsquad.html
23 46 0.24% http://ass-go.net/roundandbrown/
24 46 0.24% http://milfcruiser-review.info/
25 46 0.24% http://myfirstsexteacher.cum-teen.net/
26 24 0.13% http://search.yahoo.com/search
27 15 0.08% http://www.google.com/search
28 8 0.04% http://www.barmeister.com/bars/review/189/
29 7 0.04% http://mp3fiesta.net/
30 4 0.02% http://newmusiccentre.co.uk/

Top 20 of 21 Total Search Strings
# Hits Search String
1 9 23.08% q bar iowa city
2 3 7.69% q bar iowa
3 3 7.69% the q bar iowa
4 3 7.69% the q bar iowa city
5 2 5.13% the que bar
6 2 5.13% the que iowa city
7 2 5.13% theicqbar
8 2 5.13% theicqbar.com
9 1 2.56% iowa city bar speacials
10 1 2.56% iowa city bar specials
11 1 2.56% iowa city que bar
12 1 2.56% karaoke iowa city bar
13 1 2.56% nightly bar specials iowa city iowa
14 1 2.56% q bar
15 1 2.56% q bar in iowa city
16 1 2.56% q bar iowa city drink specials
17 1 2.56% que bar
18 1 2.56% que bar iowa city
19 1 2.56% que pool bar
20 1 2.56% the q bar in iowa city

Top 15 of 108 Total User Agents
# Hits User Agent
1 2108 11.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1551 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1005 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 941 4.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 627 3.32% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 434 2.30% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 421 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 382 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 378 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 344 1.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.1)
11 275 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
12 251 1.33% LinkWalker/2.0
13 230 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
14 157 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 144 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for February 2007

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 7146 37.84% 5912 35.54% 185795 50.45% US Commercial
2 3468 18.36% 3374 20.28% 57111 15.51% Unresolved/Unknown
3 3068 16.24% 2745 16.50% 47996 13.03% Network
4 1124 5.95% 902 5.42% 15951 4.33% Japan
5 620 3.28% 576 3.46% 11291 3.07% US Educational
6 549 2.91% 549 3.30% 7996 2.17% India
7 481 2.55% 481 2.89% 6974 1.89% Russian Federation
8 374 1.98% 361 2.17% 3499 0.95% Canada
9 280 1.48% 14 0.08% 203 0.06% Singapore
10 263 1.39% 263 1.58% 3811 1.03% Malaysia
11 216 1.14% 216 1.30% 3214 0.87% Romania
12 146 0.77% 146 0.88% 2117 0.57% Hong Kong
13 116 0.61% 116 0.70% 2187 0.59% Australia
14 114 0.60% 114 0.69% 1653 0.45% Peru
15 112 0.59% 112 0.67% 1624 0.44% Mexico
16 104 0.55% 104 0.63% 1508 0.41% Poland
17 103 0.55% 102 0.61% 1572 0.43% Israel
18 102 0.54% 102 0.61% 1479 0.40% Ukraine
19 101 0.53% 101 0.61% 1464 0.40% Chile
20 71 0.38% 71 0.43% 1030 0.28% Pakistan
21 52 0.28% 52 0.31% 957 0.26% France
22 50 0.26% 48 0.29% 906 0.25% Germany
23 43 0.23% 43 0.26% 624 0.17% Colombia
24 30 0.16% 28 0.17% 1219 0.33% Non-Profit Organization
25 26 0.14% 24 0.14% 2305 0.63% Czech Republic
26 19 0.10% 19 0.11% 293 0.08% Argentina
27 19 0.10% 19 0.11% 276 0.07% Turkey
28 12 0.06% 12 0.07% 174 0.05% Slovak Republic
29 10 0.05% 10 0.06% 124 0.03% China
30 9 0.05% 9 0.05% 445 0.12% Netherlands


Generated by Webalizer Version 2.01