Usage Statistics for theicqbar.com

Summary Period: March 2007
Generated 01-Apr-2007 05:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 14996
Total Files 11334
Total Pages 4953
Total Visits 1139
Total KBytes 303851
Total Unique Sites 628
Total Unique URLs 323
Total Unique Referrers 126
Total Unique User Agents 127
. Avg Max
Hits per Hour 20 981
Hits per Day 483 1825
Files per Day 365 1345
Pages per Day 159 1130
Visits per Day 36 63
KBytes per Day 9802 26170
Hits by Response Code
Code 200 - OK 11334
Code 206 - Partial Content 45
Code 301 - Moved Permanently 2
Code 302 - Found 31
Code 304 - Not Modified 870
Code 404 - Not Found 2714

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1426 9.51% 1345 11.87% 1130 22.81% 63 5.53% 55 8.76% 21952 7.22%
2 1133 7.56% 1044 9.21% 830 16.76% 58 5.09% 53 8.44% 18936 6.23%
3 202 1.35% 176 1.55% 113 2.28% 25 2.19% 35 5.57% 3221 1.06%
4 768 5.12% 719 6.34% 547 11.04% 34 2.99% 32 5.10% 11996 3.95%
5 145 0.97% 111 0.98% 42 0.85% 29 2.55% 29 4.62% 2511 0.83%
6 653 4.35% 592 5.22% 346 6.99% 37 3.25% 46 7.32% 12756 4.20%
7 439 2.93% 406 3.58% 281 5.67% 36 3.16% 47 7.48% 14762 4.86%
8 281 1.87% 247 2.18% 73 1.47% 31 2.72% 33 5.25% 25686 8.45%
9 244 1.63% 175 1.54% 70 1.41% 42 3.69% 37 5.89% 6239 2.05%
10 232 1.55% 180 1.59% 42 0.85% 28 2.46% 31 4.94% 4842 1.59%
11 236 1.57% 134 1.18% 29 0.59% 21 1.84% 25 3.98% 5140 1.69%
12 160 1.07% 117 1.03% 76 1.53% 40 3.51% 43 6.85% 2833 0.93%
13 483 3.22% 393 3.47% 56 1.13% 31 2.72% 46 7.32% 10977 3.61%
14 99 0.66% 77 0.68% 29 0.59% 18 1.58% 30 4.78% 1894 0.62%
15 1825 12.17% 734 6.48% 126 2.54% 38 3.34% 62 9.87% 26170 8.61%
16 868 5.79% 653 5.76% 153 3.09% 63 5.53% 56 8.92% 19567 6.44%
17 433 2.89% 333 2.94% 69 1.39% 38 3.34% 40 6.37% 12471 4.10%
18 582 3.88% 444 3.92% 132 2.67% 48 4.21% 62 9.87% 15023 4.94%
19 203 1.35% 169 1.49% 48 0.97% 22 1.93% 32 5.10% 4563 1.50%
20 245 1.63% 166 1.46% 46 0.93% 29 2.55% 30 4.78% 3826 1.26%
21 630 4.20% 465 4.10% 68 1.37% 38 3.34% 61 9.71% 13723 4.52%
22 317 2.11% 230 2.03% 47 0.95% 40 3.51% 47 7.48% 6130 2.02%
23 317 2.11% 241 2.13% 35 0.71% 25 2.19% 35 5.57% 6680 2.20%
24 308 2.05% 190 1.68% 55 1.11% 34 2.99% 39 6.21% 5274 1.74%
25 113 0.75% 78 0.69% 23 0.46% 20 1.76% 25 3.98% 1978 0.65%
26 576 3.84% 443 3.91% 94 1.90% 57 5.00% 45 7.17% 9308 3.06%
27 306 2.04% 254 2.24% 59 1.19% 33 2.90% 37 5.89% 5455 1.80%
28 176 1.17% 109 0.96% 47 0.95% 35 3.07% 45 7.17% 4028 1.33%
29 712 4.75% 542 4.78% 88 1.78% 47 4.13% 43 6.85% 10894 3.59%
30 221 1.47% 165 1.46% 84 1.70% 44 3.86% 40 6.37% 3154 1.04%
31 663 4.42% 402 3.55% 115 2.32% 41 3.60% 38 6.05% 11863 3.90%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 375 2.50% 8 272 2.40% 6 189 3.82% 257 7953 2.62%
1 11 349 2.33% 8 278 2.45% 3 122 2.46% 369 11454 3.77%
2 6 200 1.33% 4 135 1.19% 2 91 1.84% 86 2681 0.88%
3 10 334 2.23% 8 263 2.32% 3 113 2.28% 162 5034 1.66%
4 13 406 2.71% 9 305 2.69% 3 104 2.10% 211 6534 2.15%
5 8 251 1.67% 6 201 1.77% 2 68 1.37% 169 5247 1.73%
6 15 493 3.29% 11 358 3.16% 3 101 2.04% 330 10236 3.37%
7 29 908 6.05% 24 771 6.80% 14 437 8.82% 533 16526 5.44%
8 39 1213 8.09% 31 983 8.67% 14 456 9.21% 674 20894 6.88%
9 21 654 4.36% 15 494 4.36% 7 226 4.56% 360 11151 3.67%
10 15 468 3.12% 11 362 3.19% 2 74 1.49% 257 7968 2.62%
11 20 620 4.13% 17 550 4.85% 9 299 6.04% 350 10852 3.57%
12 36 1121 7.48% 33 1053 9.29% 20 629 12.70% 724 22456 7.39%
13 33 1049 7.00% 28 896 7.91% 5 184 3.71% 765 23711 7.80%
14 26 807 5.38% 17 532 4.69% 5 175 3.53% 481 14903 4.90%
15 21 661 4.41% 13 426 3.76% 5 178 3.59% 896 27763 9.14%
16 44 1371 9.14% 16 504 4.45% 7 224 4.52% 388 12015 3.95%
17 30 954 6.36% 26 835 7.37% 9 291 5.88% 633 19621 6.46%
18 17 533 3.55% 13 415 3.66% 6 204 4.12% 583 18076 5.95%
19 14 447 2.98% 9 294 2.59% 5 174 3.51% 233 7221 2.38%
20 21 669 4.46% 16 500 4.41% 3 105 2.12% 473 14663 4.83%
21 11 371 2.47% 9 290 2.56% 2 71 1.43% 271 8407 2.77%
22 8 255 1.70% 5 180 1.59% 3 98 1.98% 277 8581 2.82%
23 15 487 3.25% 14 437 3.86% 10 340 6.86% 319 9902 3.26%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 3310 22.07% 47237 15.55% /
2 823 5.49% 18503 6.09% /vcalendar/day.php
3 448 2.99% 818 0.27% /AndromedaPHP/andromeda.php
4 240 1.60% 4384 1.44% /vcalendar/
5 219 1.46% 4853 1.60% /vcalendar/week.php
6 181 1.21% 19221 6.33% /graphics/grn_felt_bg_pattern_light_tint_balanced_compression.jpg
7 178 1.19% 6606 2.17% /graphics/TheQue_ban.jpg
8 166 1.11% 4604 1.52% /graphics/EXTRAS_up.jpg
9 164 1.09% 615 0.20% /graphics/CONTACTS_up.gif
10 157 1.05% 3706 1.22% /graphics/CALENDAR_postedit_w_colorprofile.jpg
11 146 0.97% 656 0.22% /graphics/MULTIMEDIA_up.gif
12 131 0.87% 8498 2.80% /photos/TheQueBar_front_w380.jpg
13 129 0.86% 6704 2.21% /graphics/Bar_photo1.jpg
14 129 0.86% 4180 1.38% /graphics/HOME_dn.jpg
15 125 0.83% 4546 1.50% /graphics/GENERAL_thumb.jpg
16 124 0.83% 4763 1.57% /graphics/Pool_Room_2.jpg
17 121 0.81% 4041 1.33% /graphics/EVENT_thumb.jpg
18 120 0.80% 3596 1.18% /graphics/SoundBoard.jpg
19 111 0.74% 2975 0.98% /graphics/HOME_up.jpg
20 108 0.72% 1185 0.39% /serendipity/
21 106 0.71% 956 0.31% /phpBB3/viewforum.php
22 105 0.70% 831 0.27% /phpBB3/
23 105 0.70% 54 0.02% /vcalendar/Styles/Pine/Images/en/ButtonApply.gif
24 102 0.68% 46 0.02% /vcalendar/Styles/Pine/Images/en/ButtonGo.gif
25 101 0.67% 8966 2.95% /multimedia.html
26 100 0.67% 1056 0.35% /phpBB3/viewtopic.php
27 98 0.65% 984 0.32% /extras.html
28 87 0.58% 466 0.15% /contacts.html
29 86 0.57% 5436 1.79% /webalizer/usage_200610.html
30 83 0.55% 1084 0.36% /vcalendar/Styles/Pine/Style.css

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 3310 22.07% 47237 15.55% /
2 181 1.21% 19221 6.33% /graphics/grn_felt_bg_pattern_light_tint_balanced_compression.jpg
3 823 5.49% 18503 6.09% /vcalendar/day.php
4 43 0.29% 9388 3.09% /graphics/Que_BBS_full.jpg
5 101 0.67% 8966 2.95% /multimedia.html
6 131 0.87% 8498 2.80% /photos/TheQueBar_front_w380.jpg
7 43 0.29% 7236 2.38% /graphics/Que_chat_full_2.jpg
8 2 0.01% 7118 2.34% /AndromedaPHP/music/Cutting Room Floor/01 Madness.mp3
9 60 0.40% 6800 2.24% /webalizer/usage_200703.html
10 129 0.86% 6704 2.21% /graphics/Bar_photo1.jpg

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 3310 22.07% 332 30.43% /
2 240 1.60% 98 8.98% /vcalendar/
3 105 0.70% 69 6.32% /phpBB3/
4 108 0.72% 66 6.05% /serendipity/
5 86 0.57% 63 5.77% /webalizer/usage_200610.html
6 60 0.40% 52 4.77% /webalizer/usage_200703.html
7 98 0.65% 28 2.57% /extras.html
8 101 0.67% 22 2.02% /multimedia.html
9 87 0.58% 19 1.74% /contacts.html
10 42 0.28% 19 1.74% /pjirc/TheQueBar_Public_Chat.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 3310 22.07% 260 23.85% /
2 240 1.60% 127 11.65% /vcalendar/
3 105 0.70% 76 6.97% /phpBB3/
4 108 0.72% 68 6.24% /serendipity/
5 86 0.57% 67 6.15% /webalizer/usage_200610.html
6 60 0.40% 52 4.77% /webalizer/usage_200703.html
7 98 0.65% 36 3.30% /extras.html
8 87 0.58% 32 2.94% /contacts.html
9 101 0.67% 25 2.29% /multimedia.html
10 42 0.28% 19 1.74% /pjirc/TheQueBar_Public_Chat.html

Top 30 of 628 Total Sites
# Hits Files KBytes Visits Hostname
1 1362 9.08% 353 3.11% 17960 5.91% 2 0.18% cabletv-gw.xdsl.avalon.net
2 562 3.75% 496 4.38% 11810 3.89% 44 3.86% crawl-66-249-65-212.googlebot.com
3 525 3.50% 405 3.57% 47524 15.64% 41 3.60% livebot-65-55-213-8.search.live.com
4 439 2.93% 183 1.61% 6582 2.17% 2 0.18% mpw-0-140.machlink.com
5 426 2.84% 369 3.26% 8464 2.79% 27 2.37% crawl-66-249-65-206.googlebot.com
6 401 2.67% 260 2.29% 4099 1.35% 6 0.53% 12-215-187-117.client.mchsi.com
7 362 2.41% 341 3.01% 8332 2.74% 20 1.76% crawl-66-249-66-51.googlebot.com
8 204 1.36% 133 1.17% 6502 2.14% 1 0.09% 74-136-15-223.dhcp.insightbb.com
9 202 1.35% 202 1.78% 2929 0.96% 1 0.09% 217.219.223.55
10 200 1.33% 200 1.76% 2900 0.95% 1 0.09% adsl-72-50-53-103.prtc.net
11 200 1.33% 200 1.76% 2900 0.95% 1 0.09% c83-251-55-249.bredband.comhem.se
12 200 1.33% 200 1.76% 2900 0.95% 1 0.09% p2240-ipad02morioka.iwate.ocn.ne.jp
13 181 1.21% 160 1.41% 2906 0.96% 2 0.18% 75-133-85-124.dhcp.mdsn.wi.charter.com
14 177 1.18% 129 1.14% 1980 0.65% 46 4.04% livebot-65-54-188-132.search.live.com
15 173 1.15% 87 0.77% 3473 1.14% 1 0.09% 12-226-255-72.client.mchsi.com
16 169 1.13% 121 1.07% 2920 0.96% 3 0.26% 63-252-30-225.ip.mcleodusa.net
17 169 1.13% 123 1.09% 2353 0.77% 1 0.09% dsl61-23.wireless111.com
18 168 1.12% 131 1.16% 1661 0.55% 1 0.09% 129.255.148.182
19 159 1.06% 92 0.81% 3726 1.23% 2 0.18% 218.muea.nsvl.chcgil24.dsl.att.net
20 157 1.05% 132 1.16% 3129 1.03% 8 0.70% crawl-66-249-66-206.googlebot.com
21 150 1.00% 89 0.79% 1639 0.54% 1 0.09% dhcp80ffb171.residence-rooms.uiowa.edu
22 144 0.96% 123 1.09% 2829 0.93% 4 0.35% 12-210-123-193.client.mchsi.com
23 144 0.96% 107 0.94% 1583 0.52% 1 0.09% d131.hchibafl2.vectant.ne.jp
24 139 0.93% 136 1.20% 2388 0.79% 2 0.18% dhcp80ffb2f5.residence-rooms.uiowa.edu
25 129 0.86% 94 0.83% 1463 0.48% 1 0.09% 12-207-97-183.client.mchsi.com
26 129 0.86% 104 0.92% 1582 0.52% 1 0.09% dhcp-1-213-161-205.cf-res.cfu.net
27 126 0.84% 125 1.10% 2553 0.84% 4 0.35% 12-210-42-151.client.mchsi.com
28 124 0.83% 87 0.77% 992 0.33% 21 1.84% livebot-65-54-188-133.search.live.com
29 116 0.77% 116 1.02% 1682 0.55% 1 0.09% 190.3.193.137
30 108 0.72% 89 0.79% 2090 0.69% 1 0.09% 12-210-122-19.client.mchsi.com

Top 10 of 628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525 3.50% 405 3.57% 47524 15.64% 41 3.60% livebot-65-55-213-8.search.live.com
2 1362 9.08% 353 3.11% 17960 5.91% 2 0.18% cabletv-gw.xdsl.avalon.net
3 562 3.75% 496 4.38% 11810 3.89% 44 3.86% crawl-66-249-65-212.googlebot.com
4 426 2.84% 369 3.26% 8464 2.79% 27 2.37% crawl-66-249-65-206.googlebot.com
5 362 2.41% 341 3.01% 8332 2.74% 20 1.76% crawl-66-249-66-51.googlebot.com
6 439 2.93% 183 1.61% 6582 2.17% 2 0.18% mpw-0-140.machlink.com
7 204 1.36% 133 1.17% 6502 2.14% 1 0.09% 74-136-15-223.dhcp.insightbb.com
8 401 2.67% 260 2.29% 4099 1.35% 6 0.53% 12-215-187-117.client.mchsi.com
9 82 0.55% 80 0.71% 4072 1.34% 1 0.09% 12.206.244.126
10 159 1.06% 92 0.81% 3726 1.23% 2 0.18% 218.muea.nsvl.chcgil24.dsl.att.net

Top 30 of 126 Total Referrers
# Hits Referrer
1 5090 33.94% - (Direct Request)
2 511 3.41% http://mygothicclothes.org
3 311 2.07% http://toblackjack.net
4 304 2.03% http://lcdprojectorfor.com
5 304 2.03% http://myslotgame.com
6 300 2.00% http://flowersdeliveryto.com
7 297 1.98% http://spywareremovalfrom.org
8 212 1.41% http://tomobileringtone.com
9 203 1.35% http://businessinsurance1.com
10 108 0.72% http://taxpreparation1.com
11 101 0.67% http://fastloseweight.org
12 100 0.67% http://perfumeformen.org
13 63 0.42% http://tramadolonlinediscountpharmacy.blogspot.com/
14 60 0.40% http://www-mp3sale.info/
15 59 0.39% http://allabouttramadol.blogspot.com/
16 28 0.19% http://www.google.com/search
17 18 0.12% http://search.yahoo.com/search
18 12 0.08% http://favorstar.com/
19 8 0.05% http://www.barmeister.com/bars/review/189/
20 7 0.05% http://mp3fiesta.net/
21 6 0.04% http://www.music-db.org/
22 4 0.03% http://64.233.167.104/search
23 4 0.03% http://images.google.com/imgres
24 4 0.03% http://www.whois.sc/
25 3 0.02% http://search.live.com/result.aspx
26 3 0.02% http://search.msn.com/results.aspx
27 3 0.02% image.baidu.com
28 2 0.01% http://images.google.co.nz/imgres
29 2 0.01% http://images.google.co.uk/imgres
30 2 0.01% http://images.google.de/imgres

Top 20 of 26 Total Search Strings
# Hits Search String
1 6 13.04% q bar iowa city
2 6 13.04% the q bar iowa
3 3 6.52% que bar iowa city
4 3 6.52% theicqbar
5 2 4.35% gverify
6 2 4.35% q bar in iowa city
7 2 4.35% q bar iowa
8 2 4.35% que bar
9 2 4.35% que bar iowa
10 2 4.35% site:www.theicqbar.com
11 1 2.17% bar specials iowa city
12 1 2.17% bar tv poker system
13 1 2.17% front of bar
14 1 2.17% front of the bar
15 1 2.17% iowa city drink specials
16 1 2.17% iowa city iowa bar drink specials
17 1 2.17% iowa city iowa nightly bar specials
18 1 2.17% iowa city que bar
19 1 2.17% q bar
20 1 2.17% q bar iowa city drink specials

Top 15 of 127 Total User Agents
# Hits User Agent
1 1616 10.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1608 10.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1250 8.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en; rv:1.8.1.3pre)
4 863 5.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
5 862 5.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 675 4.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 555 3.70% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 483 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 309 2.06% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
10 227 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 218 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 208 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
13 204 1.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en; rv:1.8.1.
14 187 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HCIS;
15 175 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)

Usage by Country for March 2007

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 7212 48.09% 5229 46.14% 165907 54.60% US Commercial
2 4007 26.72% 2669 23.55% 68075 22.40% Network
3 1812 12.08% 1662 14.66% 34884 11.48% Unresolved/Unknown
4 424 2.83% 370 3.26% 5788 1.90% Japan
5 375 2.50% 301 2.66% 7308 2.41% US Educational
6 205 1.37% 205 1.81% 3000 0.99% Turkey
7 204 1.36% 202 1.78% 2917 0.96% Brazil
8 200 1.33% 200 1.76% 2900 0.95% Mexico
9 200 1.33% 200 1.76% 2900 0.95% Sweden
10 101 0.67% 101 0.89% 1464 0.48% Honduras
11 97 0.65% 97 0.86% 1406 0.46% Colombia
12 41 0.27% 38 0.34% 1859 0.61% Germany
13 19 0.13% 19 0.17% 2031 0.67% Czech Republic
14 17 0.11% 16 0.14% 208 0.07% China
15 12 0.08% 12 0.11% 174 0.06% Cuba
16 11 0.07% 10 0.09% 145 0.05% Argentina
17 11 0.07% 11 0.10% 872 0.29% United Kingdom
18 6 0.04% 5 0.04% 665 0.22% New Zealand (Aotearoa)
19 6 0.04% 3 0.03% 25 0.01% Seychelles
20 5 0.03% 5 0.04% 79 0.03% Italy
21 4 0.03% 4 0.04% 128 0.04% Canada
22 3 0.02% 2 0.02% 48 0.02% Norway
23 3 0.02% 3 0.03% 216 0.07% Romania
24 2 0.01% 2 0.02% 215 0.07% Australia
25 2 0.01% 2 0.02% 46 0.02% Bulgaria
26 2 0.01% 2 0.02% 29 0.01% Poland
27 2 0.01% 2 0.02% 115 0.04% Russian Federation
28 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
29 1 0.01% 1 0.01% 32 0.01% Belgium
30 1 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01